Minggu XVI Kenca Trinitatis/Pendidiken, 15 September 2024
Bahasa Indonesia 07.00 WIB (Unduh Liturgi)
Bahasa Karo 10.00 WIB (Unduh Liturgi)
Minggu XVI Kenca Trinitatis/Pendidiken, 15 September 2024
Bahasa Indonesia 07.00 WIB (Unduh Liturgi)
Bahasa Karo 10.00 WIB (Unduh Liturgi)
Kelas Batita-Balita, jam 07.00 WIB
Kelas Anak Kecil-Tanggung, jam 07.00 WIB
Kelas Pra Remaja-Remaja, jam 07.00 WIB
Kelas Batita, jam 10.00 WIB
Kelas Balita, jam 10.00 WIB
Kelas Anak Kecil, jam 10.00 WIB
Kelas Anak Tanggung, jam 10.00 WIB
Kelas Pra Remaja, jam 10.00 WIB
Kelas Remaja, jam 10.00 WIB
IBADAH HARIAN KELUARGA
Januari 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Februari 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Maret 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mei 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juni 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juli 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Agustus 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oktober 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Desember 2024
Mgg | Sen | Sel | Rab | Kam | Jum | Sab |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Pra Pekan Doa, Kamis/ 09 Mei 2024
Pra Pekan Doa, Jumat/ 10 Mei 2024
Pra Pekan Doa, Sabtu/ 11 Mei 2024
Pekan Doa Wari I, Minggu/ 12 Mei 2024
Pekan Doa Wari II, Senin/ 13 Mei 2024
Pekan Doa Wari III, Selasa/ 14 Mei 2024
Pekan Doa Wari IV, Rabu/ 15 Mei 2024
Pekan Doa Wari V, Kamis/ 16 Mei 2024
Pekan Doa Wari VI, Jumat/ 17 Mei 2024
Pekan Doa Wari VII, Sabtu/ 18 Mei 2024
====================================================================
==========================